Charming 1965 Mountain Home on the Market for the First Time!!!!!! This 3 Bedrooms | 2 Bathrooms 1251 sqft home with a Spacious Vacant Lot offers a Peaceful Mountain Setting. Step into this classic 1965 mountain retreat, hitting the market for the first time! Featuring durable vinyl siding, a cozy interior, and breathtaking views, this home is perfect for those seeking tranquility. The vacant lot offers endless potential to expand, build, or enjoy the extra space! With a street level garage.
MLS | CV25046119 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 110 |
Listing Provided By | EXCELLENCE RE REAL ESTATE | Laura Olivarez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,251 |
Garage | 1 |
Story(s) | 1 |
Units | 1 |
Zoning | HT/RS-10M |
Acreage | 0.25 |
Property View | Yes |
Cooling | None |
---|---|
Heating | Central, Wood Stove |
Heating Yes / No | Yes |
Cooling Yes / No | No |
Interior Features | Balcony, All Bedrooms Down |
Appliances | Gas Range |
Fireplace Yes / No | Yes |
Lot Features | Zero To One Unit Acre |
---|
Attached Garage Yes / No | No |
---|---|
Parking Features | Garage |
Garage Yes / No | Yes |
Sewer | Public Sewer |
---|
Community Features | Mountainous |
---|
State | CA |
---|---|
County | San Bernardino |
City | Running Springs |
Zip Code | 92382 |
Area | 288 Running Springs |
Community Name | Running Springs (RUSG) |
School District | Rim of the World |
Listing VS Median (in Running Springs (RUSG)) | |
Price: $419,000 low | high Med: $380,000 SqFt: 1,251 low | high Med: 1,105 $ / SqFt: $335 low | high Med: $346 On site: 110 low | high Med: 137.000000 |