In-Person: 11/19 10:00 AM - 5:00 PMDon't miss out on our last popular, single story Verona floorplan! Enjoy our low HOA community with little walking paths to our community park, green belt and tot lot! Enjoy the built in covered patio and no rear neighbor for extra privacy. KitchenAid double oven and gas cooktop Extended cafe cabinets in kitchen 42 inch Frame Sand Maple Shaker cabinets Maple white quartz Upgraded electrical and security wiring Luxury vinyl plank
| MLS | IV26202178 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $81 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 65 |
| Listing Provided By | PULTE HOMES OF CALIFORNIA, INC | JONATHAN BRAY |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,311 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.24 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Foundation Details | Slab |
|---|---|
| Lot Features | Zero To One Unit Acre |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Menifee |
| Zip Code | 92584 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92584) | |
Price: $738,990 low | high Med: $625,000 sqft: 2,311 low | high Med: 2,382 $ / sqft: $320 low | high Med: $262 On site: 65 low | high Med: 10 | |
| Open House |
|---|
| In-Person 11/19 10:00 AM - 5:00 PM |
| State | CA |
|---|---|
| County | Riverside |
| City | Menifee |
| Zip Code | 92584 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92584) | |
Price: $738,990 low | high Med: $625,000 sqft: 2,311 low | high Med: 2,382 $ / sqft: $320 low | high Med: $262 On site: 65 low | high Med: 10 | |