In-Person: 11/14 1:00 PM - 3:00 PMCompletely remodeled and reimagined with a modern aesthetic, this stunning Long Beach home showcases exceptional curb appeal and thoughtful upgrades throughout. The extensive renovation includes a new roof, new stucco, a beautifully remodeled kitchen, new flooring, updated bathrooms, new windows, new electrical, a new driveway, and new central heating and air conditioning. The striking exterior features clean lines, contemporary finishes, warm wood accents, sleek black railings, and an impressive custom paver driveway. Tastefully designed with attention to detail, this home blends modern style with everyday comfort, offering a fresh, move-in-ready feel. A beautiful transformation from the inside out, this is a home you won't want to miss!
| MLS | CV26226609 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 24 |
| Listing Provided By | REALTY ONE GROUP WEST | Joseph Boshra |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,662 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Open Floorplan, Quartz Counters, Recessed Lighting |
| Appliances | Dishwasher, Disposal, Gas Oven |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Utilities | See Remarks |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Curbs, Street Lights, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90815 |
| Area | 34 Los Altos | X 100 |
| Community Name | Los Altos/North of Fwy (LNF) |
| Listing VS Median (in Los Altos/North of Fwy (LNF)) | |
Price: $1,389,000 low | high Med: $1,022,500 sqft: 1,662 low | high Med: 1,330 $ / sqft: $836 low | high Med: $782 On site: 24 low | high Med: 2 | |
| Open House |
|---|
| In-Person 11/14 1:00 PM - 3:00 PM |
| In-Person 11/15 11:00 AM - 2:00 PM |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90815 |
| Area | 34 Los Altos | X 100 |
| Community Name | Los Altos/North of Fwy (LNF) |
| Listing VS Median (in Los Altos/North of Fwy (LNF)) | |
Price: $1,389,000 low | high Med: $1,022,500 sqft: 1,662 low | high Med: 1,330 $ / sqft: $836 low | high Med: $782 On site: 24 low | high Med: 2 | |
![]() | $1,300,0003081 Shadypark DriveLong Beach, CA 90808 |