Updated Pool and RV home in the Hills of Santa Clarita. Located on a quite side street that functions like a cul-de-sac - this home is an easy walk to Highlands Elementary. NO HOA or Mello Roos! This 3 bedroom/2 bath home features and expanded great room off the updated kitchen with 2 sets of French doors to head to the large yard to play. The Kitchen is finished with Quartz counters, White cabinetry, Kohler sink and Stainless-steel appliances. It features an Island and an eat in area with a custom Built in Hutch. The Laundry room is in the kitchen Pantry. This Light and Bright home has durable wood-looking tile floors through-out and dual pane windows. Both the shared mid bath and the Primary suite baths have been remodeled with custom tile; updated vanities and fixtures. The Primary Ensuite has a walk-in Closet with built ins and its own set of French doors to the pool area. Also recently updated are the 200-amp electric panel, HVAC system, copper pipes & sewer line to the street. As an added bonus the garage has 2 rooms complete with Electrical and HVAC - with GAS and water nearby there is potential to complete the area as a JR ADU. And with the wide Driveway and RV Parking area still have room to park off the street if you choose to do this final expansion. Central Park and shopping within a mile of the location. Seller will consider loan rate buy downs. This is a great home in a great neighborhood Ready to Sell quickly!
| MLS | SR26230525 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 21 |
| Listing Provided By | eXp Realty of Greater Los Angeles, Inc. | Jennifer Grassi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,428 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.63 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Built In Features, Stone Counters, Recessed Lighting, All Bedrooms Down, Bedroom On Main Level, Main Level Primary, Primary Suite, Walk In Closets |
| Window Features | Double Pane Windows |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Driveway, Garage Faces Front, Garage, Rv Access Parking |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Saugus |
| Zip Code | 91350 |
| Area | BOUQ Bouquet Canyon |
| Community Name | Lookout Point (LKPT) |
| Listing VS Median (in Lookout Point (LKPT)) | |
Price: $799,000 low | high Med: $799,000 sqft: 1,428 low | high Med: 1,428 $ / sqft: $560 low | high Med: $560 On site: 21 low | high Med: 21 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Saugus |
| Zip Code | 91350 |
| Area | BOUQ Bouquet Canyon |
| Community Name | Lookout Point (LKPT) |
| Listing VS Median (in Lookout Point (LKPT)) | |
Price: $799,000 low | high Med: $799,000 sqft: 1,428 low | high Med: 1,428 $ / sqft: $560 low | high Med: $560 On site: 21 low | high Med: 21 | |
![]() | $819,00027371 GarzaSaugus, CA 91350 |
![]() | $769,00027502 CarawaySaugus, CA 91350 |
![]() | $839,00021903 Marjoram CourtSaugus, CA 91350 |