Enjoy mountain living at its best with this level entry and parking home that sits on 15,160 sq ft of land. Enter the living room or two car garage to the main floor. Living room with wood burning fireplace, beautiful knotty pine featured wall, and vaulted ceilings adorn the main entry. Kitchen with granite countertops, pantry and eat at bar countertop. The dining area is conveniently open to the kitchen. A half bath and back deck area make up this main floor. The bottom second floor hosts two bedrooms, full bath, primary bedroom suite with beautifully tiled walk-in shower and private deck. If that wasn’t enough space a bonus area with laundry, office, game room and bunk room (4th room) are located toward the end of the hallway. Enjoy a terraced front yard with play area and rose garden. Located just seconds to town make this a great commuter location. Short walk into town on those summer days to enjoy the farmers market, shops, & restaurants. Minutes to hiking trails and ski resort make this mountain home ideal for a vacation getaway or full-time paradise!
MLS | IG25049538 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 102 |
Listing Provided By | MOUNTAIN TOP PRODUCERS REALTY | LISA HOUCK |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,788 |
Garage | 2 |
Story(s) | 2 |
Units | 1 |
Zoning | HT/RM |
Acreage | 0.35 |
Property View | Yes |
Cooling | None |
---|---|
Heating | Central |
Heating Yes / No | Yes |
Cooling Yes / No | No |
Interior Features | Eat In Kitchen, Granite Counters, Living Room Deck Attached, Pantry, All Bedrooms Down |
Appliances | Dishwasher |
Fireplace Yes / No | Yes |
Lot Features | Zero To One Unit Acre |
---|
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Door Multi, Driveway Level, Driveway, Garage, Off Street |
Garage Yes / No | Yes |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Sewer | Public Sewer |
Community Features | Biking, Hiking, Horse Trails, Hunting, Mountainous, Near National Forest, Rural |
---|
State | CA |
---|---|
County | San Bernardino |
City | Running Springs |
Zip Code | 92382 |
Area | 288 Running Springs |
Community Name | Running Springs (RUSG) |
School District | Rim of the World |
Listing VS Median (in Running Springs (RUSG)) | |
Price: $555,000 low | high Med: $382,500 SqFt: 1,788 low | high Med: 1,120 $ / SqFt: $310 low | high Med: $342 On site: 102 low | high Med: 65.000000 |