Luxuriate in this immaculate, rare single-level estate nestled amidst picturesque Evergreen hills. Stunning 4-bed, 3-bath, 2,854sqft home boasts the finest craftsmanship, expansive 0.58-acre flat lot & top-tier schools. Revel luxury in the open, airy layout, adorned with soaring ceilings & abundant natural light. 40+ dual-pane windows seamlessly blend indoor/outdoor living, framing the beauty of all 4 seasons. From hardwood floors, box ceilings, home library to custom window treatments & gourmet kitchen with large center island/lavish granite countertops, elegance permeates every corner. Entertain in the spacious living & family rooms with generously sized picture windows & cozy fireplaces or find serenity in the park-like tranquil garden oasis to enjoy the sunset from the gazebo. Master suite features a spacious walk-in closet, indulgent bath with scenic vistas, oversized soaking tub/walk-in shower. Fully remodeled 2nd master suite boasts a full bath, added cabinets/kitchenette-like sink & separate entrance, ideally use as an ADU for guest accommodation or rental income. With a vast 25,265sqft lot offering endless potential for expansion or SB9 lot split, along with top-rated schools and amenities nearby, seize the opportunity to make this exceptional executive home your own!
| MLS | ML81954719 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 995 |
| Listing Provided By | Intero Real Estate Services | Helen He |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,854 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | A-PD |
| Acreage | 0.58 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Fireplaces |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Appliances | Double Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Range Hood, Vented Exhaust Fan |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Guest, Gated |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95135 |
| Area | 699 Not Defined |
| Listing VS Median (in 95135) | |
Price: $2,888,000 low | high Med: $1,249,000 sqft: 2,854 low | high Med: 1,945 $ / sqft: $1,012 low | high Med: $642 On site: 995 low | high Med: 155 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95135 |
| Area | 699 Not Defined |
| Listing VS Median (in 95135) | |
Price: $2,888,000 low | high Med: $1,249,000 sqft: 2,854 low | high Med: 1,945 $ / sqft: $1,012 low | high Med: $642 On site: 995 low | high Med: 155 | |