New Listing
In-Person: 11/20 9:30 AM - 12:00 PMTucked along a private lane, this one-of-a-kind custom Montana lodge blends timeless character with modern elegance. Set among oaks and eucalyptus on just under an acre and a half, this secluded estate pairs a beautifully updated main residence with a matching guest house. Natural light filters through the trees and windows, creating a peaceful setting close to Ojai's shops and restaurants.The two-story main lodge offers 3 bedrooms, 3 bathrooms, and 2,709 square feet. Thoughtful modern renovations blend elegance with the warmth and character of its log-built interior. The matching 640 square foot ADU features 1 bedroom and 1 bathroom, providing a welcoming retreat for guests.Inviting outdoor spaces offer room to host, entertain, and unwind, whether gathering around the fire pit or enjoying evening sunsets from the in-deck redwood spa. With its distinctive architecture, modern comfort, and beautiful natural setting, this is a truly special Ojai retreat.
| MLS | V1-39874 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Listing Provided By | Village Properties | Steven Sharp |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,349 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | RE-1 ac/TRU/DKS |
| Acreage | 1.43 |
| Golf Course | Yes |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Wet Bar, Balcony, Ceiling Fans, Separate Formal Dining Room, High Ceilings, Walk In Closets |
| Appliances | Dishwasher, Free Standing Range, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Construction Materials | Log |
| Foundation Details | Raised |
| Fencing | Wood, Wire |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Community Features | Biking, Fishing, Golf, Hiking, Horse Trails, Lake, Mountainous, Preserve Public Land, Valley |
|---|
| State | CA |
|---|---|
| County | Ventura |
| City | Ojai |
| Zip Code | 93023 |
| Area | VC11 Ojai |
| Listing VS Median (in 93023) | |
Price: $3,150,000 low | high Med: $1,197,450 sqft: 3,349 low | high Med: 1,643 $ / sqft: $941 low | high Med: $729 | |
| Open House |
|---|
| In-Person 11/20 9:30 AM - 12:00 PM |
| In-Person 11/21 1:00 PM - 4:00 PM |
| State | CA |
|---|---|
| County | Ventura |
| City | Ojai |
| Zip Code | 93023 |
| Area | VC11 Ojai |
| Listing VS Median (in 93023) | |
Price: $3,150,000 low | high Med: $1,197,450 sqft: 3,349 low | high Med: 1,643 $ / sqft: $941 low | high Med: $729 | |