New Listing
In-Person: 10/24 12:00 PM - 3:00 PMBeautiful Newly Built Single-Story Home in the heart of Running Springs! Welcome to this stunning newly built home featuring an open-concept floor plan, soaring ceilings and modern amenities throughout. Spacious two bedrooms plus two full bathrooms for added convenience. Kitchen has an oversize island for easy entertaining, plenty of modern cabinets plus stainless steel Appliances to complement the modern kitchen. Plenty of natural sunlight beaming in to brighten the entire home. Inviting front porch-perfect for enjoying peaceful mornings or relaxing afternoons. This home is move-in ready and comes fully furnished, all furniture, kitchen appliances and washer and dryer included in the sale. Driveway parking is big enough for a few cars. Ski resorts and Santa's Village is a short distance away. Whether your looking for full time residence, a weekend escape or a vacation getaway, this home offers the perfect blend of modern comfort plus mountain charm.
| MLS | HD26221020 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 6 |
| Listing Provided By | Coldwell Banker Home Source | Marisol Sanchez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,146 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.11 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen, Open Floorplan |
| Window Features | Energy Star Qualified Windows |
| Appliances | Dishwasher, Gas Range, Tankless Water Heater, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Lot Features | Level, Near Park, Near Public Transit |
| Fencing | None |
| Parking Features | Asphalt, Driveway, On Site, Paved, Public |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Hiking, Street Lights, Park |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Running Springs |
| Zip Code | 92382 |
| Area | 288 Running Springs |
| Community Name | Running Springs (RUSG) |
| Listing VS Median (in Running Springs (RUSG)) | |
Price: $335,000 low | high Med: $377,000 sqft: 1,146 low | high Med: 1,197 $ / sqft: $292 low | high Med: $317 On site: 6 low | high Med: 308 | |
| Open House |
|---|
| In-Person 10/24 12:00 PM - 3:00 PM |
| In-Person 10/25 11:00 AM - 2:00 PM |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Running Springs |
| Zip Code | 92382 |
| Area | 288 Running Springs |
| Community Name | Running Springs (RUSG) |
| Listing VS Median (in Running Springs (RUSG)) | |
Price: $335,000 low | high Med: $377,000 sqft: 1,146 low | high Med: 1,197 $ / sqft: $292 low | high Med: $317 On site: 6 low | high Med: 308 | |