New Listing
In-Person: 11/21 2:00 PM - 4:00 PMNo stairs. Nobody above you, nobody below. And Doheny State Beach is a 10-minute walk down the Sycamore Creek Trail. This Aquanaut plan is an end unit in Seaside Villas, with 2 bedrooms and 2 bathrooms all on one level. Vaulted ceilings open up the living room and primary bedroom, and the brick fireplace is where you'll want to be on a cool evening. The kitchen, both bathrooms and the flooring have been updated. The kitchen has granite counters, a gas range and a garden window over the sink. The primary bath has dual sinks, a sit-down makeup counter and a glass walk-in shower, plus custom closet built-ins. As an end unit, it shares one less wall with the neighbors, and the 2-car attached garage holds the cars and the beach gear. Life here happens outside, starting with your private rear patio and its built-in planters. Greenbelts run through the community, with two pools, two spas, a clubhouse, and barbecue and picnic areas close by. The trail takes you west to the sand or east to the dog park and playground. Dana Point Harbor, the Lantern District and the 5 freeway are all minutes away. If you've been waiting for single-level living this close to the beach, this is it.
| MLS | LG26232193 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $592 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 3 |
| Listing Provided By | Coldwell Banker Realty | Ronald Pickett |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,225 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 3.11 |
| Water Front | Yes |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | Central, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Separate Formal Dining Room, Eat In Kitchen, Granite Counters, High Ceilings, Recessed Lighting, Bedroom On Main Level, Main Level Primary, Primary Suite |
| Window Features | Double Pane Windows, Garden Windows, Skylights |
| Appliances | Dishwasher, Freezer, Disposal, Gas Range, Microwave, Refrigerator, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Construction Materials | Drywall, Stucco |
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Electric | Volts220In Laundry |
| Sewer | Public Sewer |
| Community Features | Biking, Curbs, Dog Park, Hiking, Park, Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Dana Point |
| Zip Code | 92629 |
| Area | DO Del Obispo |
| Community Name | Marlborough Seaside Villa (MV) |
| Listing VS Median (in Marlborough Seaside Villa (MV)) | |
Price: $1,025,000 low | high Med: $1,094,995 sqft: 1,225 low | high Med: 1,476 $ / sqft: $837 low | high Med: $756 On site: 3 low | high Med: 30 | |
| Open House |
|---|
| In-Person 11/21 2:00 PM - 4:00 PM |
| In-Person 11/22 2:00 PM - 4:00 PM |
| State | CA |
|---|---|
| County | Orange |
| City | Dana Point |
| Zip Code | 92629 |
| Area | DO Del Obispo |
| Community Name | Marlborough Seaside Villa (MV) |
| Listing VS Median (in Marlborough Seaside Villa (MV)) | |
Price: $1,025,000 low | high Med: $1,094,995 sqft: 1,225 low | high Med: 1,476 $ / sqft: $837 low | high Med: $756 On site: 3 low | high Med: 30 | |