New Listing
In-Person: 11/21 1:00 PM - 4:00 PM**THE HUDSON AT CENTRAL PARK WEST | STUNNING REMODELED PENTHOUSE | CITY LIGHTS & COMMUNITY VIEWS** Welcome to this absolutely stunning, beautifully remodeled penthouse residence in the highly desirable Hudson community at Central Park West in Irvine. Offering 2 bedrooms, 1.5 bathrooms, and 2 assigned parking spaces in the community garage, this exceptional home combines contemporary sophistication, an open-concept floor plan, and beautiful city lights and community views. The spacious, open kitchen is the heart of the home, featuring beautiful grey stone countertops, sleek stainless steel appliances, generous cabinetry, ample counter space, and an inviting layout that flows seamlessly into the living and dining areas, perfect for everyday living and entertaining. Thoughtfully updated throughout, the residence showcases stylish plank flooring, fresh interior paint, new carpeting, and a neutral color palette that creates a bright, welcoming atmosphere. Just off the living room, a private balcony provides a wonderful extension of the living space, offering picturesque city lights and community views, ideal for enjoying morning coffee, evening sunsets, or simply relaxing outdoors. Both bedrooms offer comfortable accommodations, while the beautifully updated bathrooms complement the home's modern aesthetic. Adding to the convenience is a brand-new, full-size stacked washer and dryer located inside the unit. Situated on the penthouse level, this remarkable residence enjoys an elevated setting with scenic views and a wonderful blend of privacy, comfort, and contemporary style. Two assigned parking spaces in the community garage #322 & #334 provide additional convenience. Residents of Central Park West enjoy an impressive collection of resort-inspired amenities, including swimming pools, relaxing spas, a spectacular clubhouse, fitness center, yoga studio, outdoor barbecue and entertaining areas, sports courts, beautifully landscaped grounds, parks, and walking paths. Ideally located in the heart of Irvine, just minutes from John Wayne Airport, South Coast Plaza, Fashion Island, premier dining, shopping, entertainment, and major transportation corridors, this exceptional residence offers the perfect combination of luxury, convenience, and an active Southern California lifestyle. **Beautifully remodeled, ideally located, and truly move-in ready-this extraordinary penthouse residence is a must-see!**
| MLS | OC26240786 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $382 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 6 |
| Listing Provided By | First Team Real Estate | Dani Walker |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 948 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 176 |
| Acreage | 2.66 |
| Water Front | Yes |
| Property View | Yes |
| Cooling | Central Air, Energy Star Qualified Equipment |
|---|---|
| Heating | Central, Energy Star Qualified Equipment |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Built In Features, Balcony, Cathedral Ceilings, Eat In Kitchen, Intercom, Open Floorplan, Pantry, Quartz Counters, Stone Counters, Recessed Lighting, Smart Home, Bedroom On Main Level, Main Level Primary, Primary Suite, Walk In Closets |
| Window Features | Blinds, Double Pane Windows, Energy Star Qualified Windows, Screens |
| Appliances | Convection Oven, Dishwasher, Energy Star Qualified Appliances, Energy Star Qualified Water Heater, Electric Cooktop, Exhaust Fan, Disposal, High Efficiency Water Heater, Microwave, Refrigerator, Water Heater, Dryer, Washer |
| Fireplace Yes / No | No |
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Security Features | Carbon Monoxide Detectors, Fire Detection System, Security Gate, Twenty Four Hour Security, Smoke Detectors |
| Construction Materials | Copper Plumbing |
| Fencing | None |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Underground, Electric Gate, On Site, One Space |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Electricity On Property, Standard |
| Sewer | Public Sewer |
| Community Features | Curbs, Gutters, Street Lights, Sidewalks, Urban, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92612 |
| Area | AA Airport Area |
| Community Name | Hudson |
| Listing VS Median (in Hudson) | |
Price: $745,000 low | high Med: $627,495 sqft: 948 low | high Med: 862 $ / sqft: $786 low | high Med: $722 On site: 6 low | high Med: 16.5 | |
| Open House |
|---|
| In-Person 11/21 1:00 PM - 4:00 PM |
| In-Person 11/22 1:00 PM - 4:00 PM |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92612 |
| Area | AA Airport Area |
| Community Name | Hudson |
| Listing VS Median (in Hudson) | |
Price: $745,000 low | high Med: $627,495 sqft: 948 low | high Med: 862 $ / sqft: $786 low | high Med: $722 On site: 6 low | high Med: 16.5 | |