Weekend escape or full-time homethis charming 2-bed, 1.5-bath getaway is ready for its next chapter. 1,202 square feet, the main level opens into a bright, connected living-dining-kitchen space that feels bigger than its footprint and works equally well for quiet mornings or easy entertaining. A convenient powder room keeps everyday living simple downstairs. Upstairs, two generously sized bedrooms share a full bath complete with an in-unit washer and dryerpractical comfort that full-time residents and weekend owners alike will appreciate. The spacious primary bedroom also features its own private entrance to a secluded deck, offering the perfect place to enjoy your morning coffee, take in the fresh mountain air, or unwind beneath the stars. Location is the real standout: nestled near renowned ski resorts and picturesque SkyPark, with scenic Big Bear just a 17-mile drive away. Enjoy the convenience of being within walking distance of a neighborhood park, baseball field, and a seasonal lake, adding even more opportunities for outdoor recreation close to home. Whether you're chasing powder days, trail time, or a peaceful mountain base, this home puts outdoor adventure right outside your door. Reach out to schedule a private tour and see how easily this versatile mountain retreat can become yours.
| MLS | IG26171896 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 14 |
| Listing Provided By | MOUNTAIN TOP PRODUCERS REALTY | CYNDI LAMPERTS |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,202 |
| Story(s) | 2 |
| Units | 1 |
| Zoning | HT/RS |
| Acreage | 0.05 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Living Room Deck Attached, Open Floorplan, All Bedrooms Up |
| Appliances | Gas Range |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Unknown |
| Foundation Details | None |
| Lot Features | Zero To One Unit Acre |
| Fencing | None |
| Parking Features | Driveway, Paved |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Fishing, Hiking, Hunting, Lake, Near National Forest |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Running Springs |
| Zip Code | 92382 |
| Area | 288 Running Springs |
| Community Name | Arrowbear (AWBR) |
| Listing VS Median (in Arrowbear (AWBR)) | |
Price: $329,000 low | high Med: $325,000 sqft: 1,202 low | high Med: 1,344 $ / sqft: $274 low | high Med: $242 On site: 14 low | high Med: 28 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Running Springs |
| Zip Code | 92382 |
| Area | 288 Running Springs |
| Community Name | Arrowbear (AWBR) |
| Listing VS Median (in Arrowbear (AWBR)) | |
Price: $329,000 low | high Med: $325,000 sqft: 1,202 low | high Med: 1,344 $ / sqft: $274 low | high Med: $242 On site: 14 low | high Med: 28 | |