This is the home you have been searching for! Welcome to 2404 Roxbury Dr, a charming 3-bedroom, 1-bathroom home nestled on a beautiful tree-lined street in San Bernardino. Designed for comfortable everyday living, this home features a functional layout. The living room and a bedroom are equipped with energy-efficient mini-split systems for year-round comfort. The remodeled kitchen and bathroom offer modern updates while maintaining the home's warm character. Step outside to a spacious backyard that's perfect for barbecues, entertaining guests, or hosting your housewarming celebration. As an added bonus, you'll enjoy your own fruit trees, including a mandarin, orange, and guava tree. This home also features a detached one-car garage and a generously sized driveway with plenty of additional parking. Conveniently located near schools, shopping centers, retail stores, and everyday amenities, this home is an excellent opportunity for first-time homebuyers or anyone looking to become part of a welcoming San Bernardino neighborhood.
| MLS | SB26168273 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 60 |
| Listing Provided By | Century 21 Coastal Properties | Gloria Valladares Perez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 850 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.12 |
| Property View | Yes |
| Cooling | Electric |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Quartz Counters, All Bedrooms Down |
| Appliances | Gas Oven, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Landscaped |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Direct Access, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92404 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92404) | |
Price: $449,999 low | high Med: $530,000 sqft: 850 low | high Med: 1,468 $ / sqft: $529 low | high Med: $361 On site: 60 low | high Med: 39 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92404 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92404) | |
Price: $449,999 low | high Med: $530,000 sqft: 850 low | high Med: 1,468 $ / sqft: $529 low | high Med: $361 On site: 60 low | high Med: 39 | |