DUPLEX... Great Investment Opportunity!! Live in one and Rent the other. Both Units are Vacant. This property features 2 separate rental Units with a detached 2-car garage. 2 separate gas and electric meters, 2 addresses. Front house has 3 bedrooms and 1-bathroom with its own fenced back yard. Brand new kitchen and flooring and Brand-New carpet. Back House is located behind the 2-car garage, has a large 1 bedroom and 1 bathroom and also has its own fenced yard. and designated parking spot. Centrally located near Hospitals, markets and transportation.
MLS | IG25052589 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1956 |
Days On Site | 102 |
Listing Provided By | MCKAY REALTY | Dawn Mckay |
SQ Feet | 1,650 |
---|---|
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Units | 2 |
Building(s) | 2 |
Acreage | 0.18 |
Cooling | Evaporative Cooling, Wall Window Units |
---|---|
Cooling Yes / No | Yes |
Fireplace Yes / No | No |
Lot Features | Two To Five Units Acre |
---|
Parking Features | Detached Carport |
---|---|
Garage Yes / No | Yes |
Sewer | Public Sewer |
---|
Community Features | Sidewalks |
---|
State | CA |
---|---|
County | San Bernardino |
City | San Bernardino |
Zip Code | 92404 |
Area | 274 San Bernardino |
Listing VS Median (in 92404) | |
Price: $539,000 low | high Med: $530,000 SqFt: 1,650 low | high Med: 1,300 $ / SqFt: $327 low | high Med: $408 On site: 102 low | high Med: 58.000000 |