This Charming four bedroom three bath Two-Story home with Stunning Views, offers a blend of modern comfort and a mountain living. The inviting living room with open-concept and plenty of natural light features a cozy wood-burning fireplace, perfect for chilly evenings. The main floor has a bedroom and a bath and upstairs you get to enjoy the primary bedroom and 2 additional well appointed bedrooms. The updated kitchen with stainless steel appliances and gorgeous cabinetry enhances the appeal. For added convenience, the home includes an inside laundry room, and ample storage or the potential for customization. Step outside onto the spacious deck and or balcony, where you can unwind and take in the crisp mountain airan ideal spot for relaxation. Offering both tranquility and convenience, this charming retreat is perfect as a full-time residence or a relaxation home. This home is located minutes away from the lake where you can enjoy many activities like fishing, kayaking and boating to mention a few. Don't miss this opportunity to own a peaceful slice of Crestline living!
MLS | IG25064876 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 80 |
Listing Provided By | Sell My Home Real Estate | Lucas Smith |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,576 |
Basement | Y |
Story(s) | 2 |
Units | 1 |
Zoning | CF/RS-14M |
Acreage | 0.13 |
Property View | Yes |
Cooling | None |
---|---|
Heating | Central, Forced Air, Natural Gas |
Heating Yes / No | Yes |
Cooling Yes / No | No |
Interior Features | Balcony, Ceiling Fans, Separate Formal Dining Room, High Ceilings, Living Room Deck Attached, Open Floorplan, Pantry, Bedroom On Main Level, Walk In Closets |
Window Features | Double Pane Windows |
Appliances | Dishwasher, Gas Range, Range Hood, Water Heater |
Fireplace Yes / No | Yes |
Roof | Composition |
---|---|
Security Features | Carbon Monoxide Detectors, Smoke Detectors |
Lot Features | Rectangular Lot |
Fencing | None |
Parking Features | Driveway |
---|---|
Garage Yes / No | No |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
---|---|
Sewer | Public Sewer |
Community Features | Biking, Dog Park, Fishing, Hiking, Hunting, Lake, Mountainous, Near National Forest, Park |
---|
State | CA |
---|---|
County | San Bernardino |
City | Crestline |
Zip Code | 92325 |
Area | 286 Crestline Area |
Community Name | Crestline (CRES) |
School District | Rim of the World |
Listing VS Median (in Crestline (CRES)) | |
Price: $355,000 low | high Med: $399,900 SqFt: 1,576 low | high Med: 1,595 $ / SqFt: $225 low | high Med: $260 On site: 80 low | high Med: 73.500000 |