!Price Reduction! Beautiful Modern Cabin with private LEVEL PARKING just minutes away from LAKE GREGORY and located in the desirable city of Crestline! This home consists of 1 Bedroom, 1 Bathrooms, and a large living room with high ceilings. All new kitchen cabinets with QUARTZ countertops. The Kitchen comes with a brand-new Refrigerator, Gas Stove and Oven, Microwave and even Dishwasher! Whether you are looking for a getaway home or looking to live here full time this home is less than a short 20-minute drive down the mountain! A must see to truly appreciate. Some photos have been electronically staged. Schedule your private showing today!
MLS | DW25068460 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1922 |
Days On Site | 84 |
Listing Provided By | NEXT Brokerage | Camilo Martinez |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 789 |
Story(s) | 1 |
Units | 1 |
Zoning | CF/RS-14M |
Acreage | 0.10 |
Property View | Yes |
Cooling | None |
---|---|
Heating | Central, Fireplaces |
Heating Yes / No | Yes |
Cooling Yes / No | No |
Interior Features | Eat In Kitchen, Quartz Counters, Walk In Closets |
Appliances | Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Water To Refrigerator |
Fireplace Yes / No | Yes |
Exterior Features | Lighting |
---|---|
Roof | Shingle |
Security Features | Smoke Detectors |
Construction Materials | Drywall, Wood Siding |
Foundation Details | Concrete Perimeter |
Lot Features | Zero To One Unit Acre, Rectangular Lot, Steep Slope |
Fencing | Chain Link, Good Condition, Wood |
Parking Features | On Site, One Space |
---|---|
Garage Yes / No | No |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Overhead Utilities |
---|---|
Sewer | Public Sewer |
Community Features | Biking, Dog Park, Fishing, Hiking, Lake, Mountainous, Park, Water Sports |
---|
State | CA |
---|---|
County | San Bernardino |
City | Crestline |
Zip Code | 92325 |
Area | 286 Crestline Area |
Community Name | Crestline (CRES) |
School District | Rim of the World |
Listing VS Median (in Crestline (CRES)) | |
Price: $298,900 low | high Med: $399,900 SqFt: 789 low | high Med: 1,595 $ / SqFt: $379 low | high Med: $260 On site: 84 low | high Med: 74.500000 |