Discover the perfect blend of rustic charm and modern convenience in this delightful Crestline mountain cabin! The main level features two inviting bedrooms and a full bathroom, while the lower level offers a private one-bedroom, one-bathroom suitecomplete with a spacious closet and an indoor laundry area. Embrace the cozy cabin ambiance with warm wood paneling, a charming wood-accented ceiling, and a classic brick fireplace in the family room. Step outside onto the expansive deck, where you can enjoy peaceful views of the all fenced backyard. A whimsical touch, the custom deck railings feature unique "cat" cutouts, adding to the home’s character. Additional highlights include updated windows throughout most of the home, a newer water heater, a central furnace and air conditioner replaced in 2018, whole house repiped with pex in 2024, and a large storage shed. With plenty of level, private parking, easy and quick access to town, and a commuter-friendly location, this cabin offers both charm and convenience. A short distance to Lake Gregory, for fishing, kayaking, kicking back at the beach area and more. Plenty of local summer and winter activities year round, don’t miss your chance to make it yours! **BONUS** The sellers are open to buyer concessions and/or closing cost credit with your offer!
MLS | IG25061031 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1971 |
Days On Site | 85 |
Listing Provided By | First Team Real Estate | Angela Brown |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,320 |
Story(s) | 1 |
Units | 1 |
Zoning | CF/RS-14M |
Acreage | 0.11 |
Property View | Yes |
Cooling | Central Air |
---|---|
Heating | Central |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Beamed Ceilings, Breakfast Bar, Ceiling Fans, Ceramic Counters, Open Floorplan, Pantry, Bedroom On Main Level, Primary Suite |
Window Features | Double Pane Windows |
Appliances | Dishwasher, Gas Range, Water Heater |
Fireplace Yes / No | Yes |
Exterior Features | Lighting, Rain Gutters |
---|---|
Roof | Composition |
Security Features | Carbon Monoxide Detectors, Smoke Detectors |
Lot Features | Back Yard, Trees |
Fencing | Chain Link |
Parking Features | Driveway, Private |
---|---|
Garage Yes / No | No |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Sewer | Public Sewer |
Community Features | Fishing, Hiking, Lake, Mountainous, Near National Forest |
---|
State | CA |
---|---|
County | San Bernardino |
City | Crestline |
Zip Code | 92325 |
Area | 286 Crestline Area |
Community Name | Crestline (CRES) |
School District | Rim of the World |
Listing VS Median (in Crestline (CRES)) | |
Price: $374,000 low | high Med: $399,900 SqFt: 1,320 low | high Med: 1,595 $ / SqFt: $283 low | high Med: $260 On site: 85 low | high Med: 74.5 |