MOTIVATED SELLER! Closing cost help available for buyers! Cozy mountain living with all of the modern amenities! This renovated Crestline property is a cant-miss! Featuring all recently re-done drywall, paint, roofing, kitchen cabinets and quartz counters, tiled shower with tub, upstairs flooring, light fixtures throughout, electrical, PEX plumbing, water heater and AC/heater; this home is truly a great find! Enjoy the convenience of public water and sewer, natural gas and home internet through Spectrum. The home will also include all furniture including couches and couch pull-out bed downstairs, tables, bed frame, queen bed and dressers all bought from Ashley Furniture, TV's, all appliances including washer/dryer, refrigerator, stove and microwave. Relax on the spacious deck with beautiful mountain views on the cozy patio furniture or entertain with the outdoor TV and propane powered BBQ on those warm summer nights. This property is also located within a mile of the famous Goodwin's grocery store, fishing, boating and summertime hot spot Lake Gregory and local restaurants and bars. This property checks all of the boxes whether it be a primary residence, investment property, Air BNB or your very own private mountain getaway! Don't miss this unbelievable opportunity!
MLS | SR25062907 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1945 |
Days On Site | 81 |
Listing Provided By | Re/Max All-Pro | Sean Shadrick |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 540 |
Story(s) | 2 |
Units | 1 |
Zoning | CF/RS-14M |
Acreage | 0.11 |
Property View | Yes |
Cooling | Central Air |
---|---|
Heating | Central |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Separate Formal Dining Room, Quartz Counters, All Bedrooms Up |
Appliances | Barbecue, Disposal, Gas Oven, Microwave, Dryer, Washer |
Fireplace Yes / No | Yes |
Security Features | Closed Circuit Cameras, Carbon Monoxide Detectors |
---|---|
Foundation Details | Combination |
Lot Features | Rectangular Lot |
Garage Yes / No | No |
---|
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Electric | Electricity On Property, Standard |
Sewer | Public Sewer |
Community Features | Hiking, Lake, Mountainous |
---|
State | CA |
---|---|
County | San Bernardino |
City | Crestline |
Zip Code | 92325 |
Area | 286 Crestline Area |
Community Name | Crestline (CRES) |
School District | San Bernardino City Unified |
Listing VS Median (in Crestline (CRES)) | |
Price: $289,990 low | high Med: $399,900 SqFt: 540 low | high Med: 1,595 $ / SqFt: $537 low | high Med: $260 On site: 81 low | high Med: 74.5 |