ON HOLD UNTIL FURTHER NOTICE 2 bedrooms downstairs not included in the square footage. 1 bedroom upstaris with living living room, dining room and kitchen on the main floor. All information is deemed from reliable resources but not guaranteed. All interested parties to perform their investigations and satisfy themselves as to all aspects of the property not limited to the inside, outside, and surroundings. ***Due to unforseen circumstances active status has been postponed until further notice. The status will be updated just as soon as it's available. This property is not available for showing at this time. We apologize for any inconvenience.
MLS | CV25048250 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 91 |
Listing Provided By | RE/MAX TOP PRODUCERS | Ann Casillas |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 719 |
Story(s) | 1 |
Units | 1 |
Zoning | CF/RS-14M |
Acreage | 0.06 |
Property View | Yes |
Cooling | None |
---|---|
Heating | Central |
Heating Yes / No | Yes |
Cooling Yes / No | No |
Interior Features | Multiple Staircases |
Fireplace Yes / No | Yes |
Lot Features | Zero To One Unit Acre |
---|
Garage Yes / No | No |
---|
Sewer | Sewer Tap Paid |
---|
Community Features | Mountainous |
---|
State | CA |
---|---|
County | San Bernardino |
City | Crestline |
Zip Code | 92325 |
Area | 286 Crestline Area |
School District | Call Listing Office |
Listing VS Median (in 92325) | |
Price: $209,800 low | high Med: $399,900 SqFt: 719 low | high Med: 1,896 $ / SqFt: $292 low | high Med: $211 On site: 91 low | high Med: 7.000000 |