New ListingLocated in a high traffic street with multiple nationally recognized retail stores like McDonalds, Jack In The Box, Stater Brothers Market, Del Taco, TJ Maxx, and Starbucks. Prefer portfolio sale w/ 224 & 220 E. 40th St (APN's 154-252-16 & 154-252-17), but sold separately is okay.
| MLS | TR26236047 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 1 |
| Listing Provided By | Grand Lux Realty & Financial | Johnny Yu |
| SQ Feet | 2,059 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Zero To One Unit Acre, Flag Lot, Rectangular Lot, Street Level |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92404 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92404) | |
Price: $499,000 low | high Med: $515,000 sqft: 2,059 low | high Med: 1,285 $ / sqft: $242 low | high Med: $401 On site: 1 low | high Med: 73 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92404 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92404) | |
Price: $499,000 low | high Med: $515,000 sqft: 2,059 low | high Med: 1,285 $ / sqft: $242 low | high Med: $401 On site: 1 low | high Med: 73 | |