Welcome to this thoughtfully designed Niagra home! Included features: a well-planned kitchen boasting 42" cabinets, quartz countertops, a large island, a walk-in pantry and an adjacent dining area; a relaxing living room; a main-floor bedroom and full bath; an airy loft; a lavish primary suite offering an expansive walk-in closet and a private bath with double sinks; two additional bedrooms; a shared hall bath and an upstairs laundry. This home also showcases an open stair railing and ceiling fan prewiring in select rooms. This could be you dream home!
MLS | IG25029215 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $145 |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 78 |
Listing Provided By | RICHMOND AMERICAN HOMES 909-806-9352 | RANDY ANDERSON |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,812 |
Garage | 2 |
Story(s) | 2 |
Units | 72 |
Acreage | 0.05 |
Property View | None |
State | CA |
---|---|
County | San Bernardino |
City | San Bernardino |
Zip Code | 92346 |
Area | 274 San Bernardino |
School District | San Bernardino City Unified |
Listing VS Median (in 92346) | |
Price: $556,004 low | high Med: $550,000 SqFt: 1,812 low | high Med: 1,474 $ / SqFt: $307 low | high Med: $373 On site: 78 low | high Med: 47 |