Discover this inviting Niagra home. Included features: open living and dining rooms; an impressive kitchen with 42" cabinets, quartz countertops and a generous island; a main-floor bedroom and bath; a convenient laundry; a large loft; a spacious primary suite showcasing a private bath and an oversized walk-in closet; and two additional bedrooms with a shared bath. This home also offers ceiling fan prewiring. Visit today!
MLS | IG25033971 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $145 |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 66 |
Listing Provided By | RICHMOND AMERICAN HOMES 909-806-9352 | RANDY ANDERSON |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,812 |
Garage | 2 |
Story(s) | 2 |
Units | 72 |
Acreage | 0.05 |
Property View | None |
State | CA |
---|---|
County | San Bernardino |
City | San Bernardino |
Zip Code | 92346 |
Area | 274 San Bernardino |
School District | San Bernardino City Unified |
Listing VS Median (In 92346) | |
Price: $545,610 low | high Med: $550,000 SqFt: 1,812 low | high Med: 1,474 $ / SqFt: $301 low | high Med: $373 On site: 66 low | high Med: 41.000000 |