Discover this inviting Niagra home. Included features: open living and dining rooms; an impressive kitchen with 42" cabinets, quartz countertops and a generous island; a main-floor bedroom and bath; a convenient laundry; a large loft; a spacious primary suite showcasing a private bath and an oversized walk-in closet; and two additional bedrooms with a shared bath. This home also offers ceiling fan prewiring. Visit today!
MLS | IG25054497 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $145 |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 99 |
Listing Provided By | RICHMOND AMERICAN HOMES | RANDY ANDERSON |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,812 |
Garage | 2 |
Story(s) | 2 |
Units | 72 |
Acreage | 0.06 |
Property View | None |
Cooling | Central Air, Heat Pump |
---|---|
Heating | Central, Energy Star Qualified Equipment, Heat Pump |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Separate Formal Dining Room, Eat In Kitchen, Open Floorplan, Pantry, Recessed Lighting, Wired For Data, Loft |
Window Features | Double Pane Windows |
Appliances | Dishwasher, Electric Oven, Electric Range, Free Standing Range, Disposal, Microwave, Tankless Water Heater |
Fireplace Yes / No | No |
Roof | Concrete |
---|---|
Security Features | Carbon Monoxide Detectors, Fire Sprinkler System, Security Gate, Gated Community, Key Card Entry, Smoke Detectors |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Rectangular Lot |
Fencing | Block, Vinyl |
Attached Garage Yes / No | Yes |
---|---|
Garage Yes / No | Yes |
Sewer | Public Sewer |
---|
Community Features | Park, Suburban, Gated |
---|
State | CA |
---|---|
County | San Bernardino |
City | San Bernardino |
Zip Code | 92346 |
Area | 274 San Bernardino |
School District | San Bernardino City Unified |
Listing VS Median (in 92346) | |
Price: $544,328 low | high Med: $549,900 SqFt: 1,812 low | high Med: 1,557 $ / SqFt: $300 low | high Med: $353 On site: 99 low | high Med: 31 |