INVESTORS!!! Two homes for the price of one. The front home has 4 bedrooms and 2 baths located at the end of a cul-de-sac The front home includes a Primary Bedroom and Bath downstairs. For the price of one home there is an additional 1 Bedroom Home included. Both homes have recessed lighting and also a fireplace in the living room for those cold winter nights. The 4 bedroom home has large walk in closets. There is also a shared swimming pool for the sizzling summer days.
MLS | CV25055028 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 77 |
Listing Provided By | CENTURY 21 KING | Deide Nicastro |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,655 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Units | 2 |
Acreage | 0.18 |
Property View | Yes |
Cooling | Central Air, Wall Window Units |
---|---|
Heating | Central |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | All Bedrooms Up, Bedroom On Main Level, Walk In Closets |
Fireplace Yes / No | Yes |
Lot Features | Two To Five Units Acre |
---|
Attached Garage Yes / No | Yes |
---|---|
Garage Yes / No | Yes |
Utilities | Electricity Available, Natural Gas Available, Water Available |
---|---|
Electric | Standard |
Sewer | Public Sewer |
Community Features | Gutters |
---|
State | CA |
---|---|
County | San Bernardino |
City | Rialto |
Zip Code | 92376 |
Area | 272 Rialto |
School District | Rialto Unified |
Listing VS Median (in 92376) | |
Price: $775,000 low | high Med: $569,950 SqFt: 2,655 low | high Med: 1,455 $ / SqFt: $292 low | high Med: $392 On site: 77 low | high Med: 59.500000 |