Price Improvement!! If you are looking for a place For You and your FAMILY to enjoy YOUR spring and this coming SUMMER OH ! and WINTER This home has the space and parking is not a problem close by is a gas station a store AND OF COARSE THE LAKE. Jackie and shadow OUR EAGLE family live here in BIG BEAR ASWELL ...
MLS | IG25070104 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1952 |
Days On Site | 81 |
Listing Provided By | Bruin Trojan Realtors, Inc. | Priscilla Hagerman |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,625 |
Garage | 2 |
Story(s) | 2 |
Units | 1 |
Zoning | BV/RS |
Acreage | 0.13 |
Property View | Yes |
Cooling | See Remarks |
---|---|
Heating | Forced Air, Fireplaces, Natural Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Eat In Kitchen, See Remarks, All Bedrooms Up, Bedroom On Main Level, Walk In Closets |
Appliances | Free Standing Range, Gas Oven, Gas Range, Gas Water Heater, Refrigerator |
Fireplace Yes / No | Yes |
Lot Features | Zero To One Unit Acre |
---|
Attached Garage Yes / No | Yes |
---|---|
Garage Yes / No | Yes |
Sewer | Public Sewer, Sewer Assessments |
---|
Community Features | Biking, Fishing, Hiking, Horse Trails, Near National Forest, Valley, Water Sports |
---|
State | CA |
---|---|
County | San Bernardino |
City | Big Bear City |
Zip Code | 92314 |
Area | BBC Big Bear City |
School District | Bear Valley Unified |
Jr. High/Middle School | Big Bear |
High School | Big Bear |
Listing VS Median (in 92314) | |
Price: $469,999 low | high Med: $474,950 SqFt: 1,625 low | high Med: 1,795 $ / SqFt: $289 low | high Med: $265 On site: 81 low | high Med: 50 |