Beautiful gambrel style home located on a cul-du-sac road. Great neighborhood and close to HWY 38. This property sits on a fully fenced 7,200 sq ft lot. The lot has 2 APNS for a lot of potential. Newer flooring throughout the home. Nice living area with a wood burning fireplace. The kitchen has been beautifully updated. It has plenty of storage and very spacious. The laundry area has extra space for a pantry or more storage. The kitchen has access to the backyard for those summertime BBQ's. Large full sized bathroom downstairs. Upstairs you will find a half bath and 2 large bedrooms. The 1 bedroom has a balcony to enjoy those morning coffees. Lots of wood accents throughout for the cozy cabin feel. Newer exterior paint. The lot is filled with pine trees for the woodsy feel. Big lot for the extra space and only 10-15 minutes to many places to explore. Enjoy this cabin today.
MLS | IG25067570 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 86 |
Listing Provided By | KELLER WILLIAMS BIG BEAR | Lorena Mancilla Gonzalez |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,092 |
Story(s) | 2 |
Units | 1 |
Zoning | BV/RS |
Acreage | 0.17 |
Property View | Yes |
Cooling | None |
---|---|
Heating | Fireplaces, Natural Gas, Wall Furnace |
Heating Yes / No | Yes |
Cooling Yes / No | No |
Interior Features | Beamed Ceilings, Ceiling Fans, Eat In Kitchen, All Bedrooms Up |
Window Features | Blinds |
Appliances | Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator |
Fireplace Yes / No | Yes |
Roof | Composition |
---|---|
Lot Features | Cul De Sac, Level |
Fencing | Chain Link |
Parking Features | Uncovered, Unpaved |
---|---|
Garage Yes / No | No |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Electric | Electricity On Property |
Sewer | Public Sewer |
Community Features | Biking, Hiking, Horse Trails |
---|
State | CA |
---|---|
County | San Bernardino |
City | Big Bear City |
Zip Code | 92314 |
Area | BBC Big Bear City |
School District | Bear Valley Unified |
Listing VS Median (in 92314) | |
Price: $369,000 low | high Med: $474,900 SqFt: 1,092 low | high Med: 1,819 $ / SqFt: $338 low | high Med: $261 On site: 86 low | high Med: 73.000000 |