Big Bear City community beautiful home for vacational home o permanent residence. 4 bedrooms 3 bath house.
MLS | IG25068024 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1967 |
Days On Site | 83 |
Listing Provided By | J&C REAL ESTATE | Cynthia Tejada |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,749 |
Garage | 2 |
Story(s) | 2 |
Units | 1 |
Zoning | BV/CG |
Acreage | 0.11 |
Property View | Yes |
Cooling | None |
---|---|
Heating | Wall Furnace |
Heating Yes / No | Yes |
Cooling Yes / No | No |
Interior Features | Multiple Staircases, Multiple Primary Suites |
Appliances | Dishwasher, Free Standing Range, Gas Oven, Microwave, Refrigerator |
Fireplace Yes / No | Yes |
Lot Features | Zero To One Unit Acre |
---|
Attached Garage Yes / No | Yes |
---|---|
Garage Yes / No | Yes |
Sewer | Public Sewer |
---|
Community Features | Urban |
---|
State | CA |
---|---|
County | San Bernardino |
City | Big Bear City |
Zip Code | 92314 |
Area | BBC Big Bear City |
School District | Bear Valley Unified |
Listing VS Median (in 92314) | |
Price: $550,000 low | high Med: $474,950 SqFt: 1,749 low | high Med: 1,795 $ / SqFt: $314 low | high Med: $265 On site: 83 low | high Med: 49.000000 |