In-Person: 11/18 12:00 PM - 3:00 PMWelcome to this 3 bedroom plus Den no permit, 2 Bath charming family oriented home! Home conveniently located near schools, shopping centers, restaurants, plenty of potential to create lasting family memories, private backyard built in barbecue perfect for gatherings, Enjoy guayana tree, promegate tree, Tangerines tree and avocado trees. Property sold as is. Schedule your private showing today! Seller Motivated!
| MLS | IG26234614 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 16 |
| Listing Provided By | Norco Realty | Norma Valencia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,541 |
| Garage | 3 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Built In Features |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Riverside |
| Zip Code | 92508 |
| Area | 252 Riverside |
| Listing VS Median (in 92508) | |
Price: $649,900 low | high Med: $739,650 sqft: 1,541 low | high Med: 2,296 $ / sqft: $422 low | high Med: $322 On site: 16 low | high Med: 100 | |
| Open House |
|---|
| In-Person 11/18 12:00 PM - 3:00 PM |
| State | CA |
|---|---|
| County | Riverside |
| City | Riverside |
| Zip Code | 92508 |
| Area | 252 Riverside |
| Listing VS Median (in 92508) | |
Price: $649,900 low | high Med: $739,650 sqft: 1,541 low | high Med: 2,296 $ / sqft: $422 low | high Med: $322 On site: 16 low | high Med: 100 | |