New Listing
In-Person: 11/21 12:00 PM - 4:00 PMBeautiful oversized elevated 4 bedroom 2 bathroom home in the highly desirable Jefferson Park Historical Neighborhood. Home has a newly remodeled oversized kitchen, bathrooms, vinyl floors, recess lights, roof, electrical, plumbing, roof, windows, central HVAC and landscaping.Home is located minutes to DTLA, USC, K-TOWN, west LA, restaurants, shops and numerous fwys. Oversized Garage of almost 500 sq ft qualifies for stream line ADU conversion. Home must be viewed to be greatly appreciated. Similar homes have recently sold for over 1.1 million. Home has been dramatically priced below market value to sell fast. Don't hesitate to view this timely beautiful modern home this weekend.
| MLS | DW26246569 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1923 |
| Days On Site | 1 |
| Listing Provided By | 1ST Equity | Tony Reynoso |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,668 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.13 |
| Property View | Yes |
| Cooling | Central Air, Dual |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Quartz Counters, Recessed Lighting, All Bedrooms Down |
| Appliances | Six Burner Stove, Dishwasher, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Foundation Details | Raised |
| Lot Features | Zero To One Unit Acre |
| Fencing | Block |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Garage Faces Side |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Available, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90018 |
| Area | 699 Not Defined |
| Listing VS Median (in 90018) | |
Price: $899,999 low | high Med: $800,000 sqft: 1,668 low | high Med: 1,134 $ / sqft: $540 low | high Med: $705 On site: 1 low | high Med: 2 | |
| Open House |
|---|
| In-Person 11/21 12:00 PM - 4:00 PM |
| In-Person 11/22 12:00 PM - 4:00 PM |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90018 |
| Area | 699 Not Defined |
| Listing VS Median (in 90018) | |
Price: $899,999 low | high Med: $800,000 sqft: 1,668 low | high Med: 1,134 $ / sqft: $540 low | high Med: $705 On site: 1 low | high Med: 2 | |