NEW PRICE $549,900 PAID SOLAR 3-CAR GARAGE NEARLY ½ ACRE A newer home, a huge lot, and fully paid solar-all in one property! Built in 2023, this move-in-ready single-story home offers nearly 2,200 sq. ft., 4 bedrooms, and an open-concept floor plan designed for comfortable everyday living. The spacious kitchen features a large center island, walk-in pantry, and an easy flow into the main living area. Outside is where this property really stands apart! A large front yard and expansive driveway provide plenty of space for multiple vehicles, RVs, boats, trailers, and recreational toys. The fully fenced 19,500 sq. ft. lot offers even more flexibility, with room for a future pool, workshop, outdoor entertaining, and more. An oversized 3-car garage adds valuable parking and storage space. Newer construction, paid solar, 3-car garage and nearly half an acre. Schedule your private showing today!
| MLS | OC26098679 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 161 |
| Listing Provided By | HOM Realty Group, Inc. | Amanda Lawler |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,198 |
| Garage | 3 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.45 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, Eat In Kitchen, Open Floorplan, Recessed Lighting, Walk In Pantry, Walk In Closets |
| Window Features | Double Pane Windows, Insulated Windows, Low Emissivity Windows |
| Appliances | Dishwasher, Gas Oven, Microwave |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre, Back Yard, Front Yard, Ranch, Yard |
| Fencing | Chain Link |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Community Features | Curbs, Street Lights, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Hesperia |
| Zip Code | 92345 |
| Area | HSP Hesperia |
| Listing VS Median (in 92345) | |
Price: $549,900 low | high Med: $472,000 sqft: 2,198 low | high Med: 2,065 $ / sqft: $250 low | high Med: $229 On site: 161 low | high Med: 127.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Hesperia |
| Zip Code | 92345 |
| Area | HSP Hesperia |
| Listing VS Median (in 92345) | |
Price: $549,900 low | high Med: $472,000 sqft: 2,198 low | high Med: 2,065 $ / sqft: $250 low | high Med: $229 On site: 161 low | high Med: 127.5 | |
![]() | $608,80017995 BirchHesperia, CA 92345 |
![]() | $649,99911590 PeachHesperia, CA 92345 |