Welcome home! This Hesperia property is great, with 3 bedrooms and 2 full bathrooms. This home features an enclosed room attached to the home, which can serve as any type of space of your choice. This home has an attached oversized 2 car garage as well as a DETACHED 2 car garage/workshop. Very close to freeway access, Hesperia Lake, shopping and MORE!
| MLS | HD26216019 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1982 |
| Days On Site | 11 |
| Listing Provided By | KW Mojave | Gaetano Occhino |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,269 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.46 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Lot Features | Level |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Driveway, Garage, See Remarks, Workshop In Garage |
| Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Community Features | Suburban |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Hesperia |
| Zip Code | 92345 |
| Area | HSP Hesperia |
| Listing VS Median (in 92345) | |
Price: $389,500 low | high Med: $469,000 sqft: 1,269 low | high Med: 1,925 $ / sqft: $307 low | high Med: $244 On site: 11 low | high Med: 28 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Hesperia |
| Zip Code | 92345 |
| Area | HSP Hesperia |
| Listing VS Median (in 92345) | |
Price: $389,500 low | high Med: $469,000 sqft: 1,269 low | high Med: 1,925 $ / sqft: $307 low | high Med: $244 On site: 11 low | high Med: 28 | |
![]() | $399,00018025 Juniper StreetHesperia, CA 92345 |
![]() | $390,00017798 MainHesperia, CA 92345 |
![]() | $399,4009018 GuavaHesperia, CA 92345 |