New Listing
In-Person: 11/14 11:00 AM - 3:00 PMSouth Oceanside Gem! Beautifully renovated in 2019 and totally TurnKey! This Mid Century Modern style home is an entertainer's delight with high tongue & groove wood ceiling and 16 foot panoramic glass doors that fully open for Indoor/Outdoor Living. The Pebble Tech pool has a shallow "Baja" Beach shelf entry and heated Spa. The kitchen offers a 5 burner gas range, ceiling high stainless steel hood and large Silestone island. Primary bedroom has direct access to the backyard so you can relax in the spa. The home offers 3 baths and 3 bedrooms. The yard is low maintenance with automatic irrigation. This Energy Efficient/Smart Home includes a 8.2 Kw Solar System, EV Charger and automated light controls. The exterior is a combination of Santa Barbara Stucco finish and Composition Wood Siding. Only a short stroll to Buccaneer Beach and many South "O" shops and restaurants. This home has so many tasteful finishes that you simply have to see it for yourself. Schedule a showing now!
| MLS | NDP2610223 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 1 |
| Listing Provided By | HomeSmart Realty West | Lynda Barry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,650 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R-1:SINGLE FAM-RES |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | Yes |
| Cooling | Ductless, Electric, High Efficiency |
|---|---|
| Heating | Ductless, Electric, High Efficiency |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Beamed Ceilings, Breakfast Bar, Ceiling Fans, Cathedral Ceilings, Open Floorplan, Walk In Closets |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, High Efficiency Water Heater, Microwave, Refrigerator, Range Hood, Vented Exhaust Fan, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Rolled Hot Mop |
|---|---|
| Construction Materials | Drywall, Glass, Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Lot Features | Back Yard, Level, Rectangular Lot |
| Fencing | New Condition, Stucco Wall, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Electricity Connected |
|---|---|
| Electric | Volts220In Laundry |
| Sewer | Public Sewer |
| Community Features | Curbs, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92054 |
| Area | 92054 Oceanside |
| Listing VS Median (in 92054) | |
Price: $1,499,999 low | high Med: $965,000 sqft: 1,650 low | high Med: 2,157 $ / sqft: $909 low | high Med: $447 On site: 1 low | high Med: 7 | |
| Open House |
|---|
| In-Person 11/14 11:00 AM - 3:00 PM |
| In-Person 11/15 12:00 PM - 3:00 PM |
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92054 |
| Area | 92054 Oceanside |
| Listing VS Median (in 92054) | |
Price: $1,499,999 low | high Med: $965,000 sqft: 1,650 low | high Med: 2,157 $ / sqft: $909 low | high Med: $447 On site: 1 low | high Med: 7 | |
![]() | $1,295,0001213 Vista WayOceanside, CA 92054 |