Welcome to Capri Mobile Estates, a desirable all-age community in Fontana. This brand-new 2025 Clayton Homes manufactured home offers approximately 1,408 sq. ft. of thoughtfully designed living space with 3 bedrooms and 2 bathrooms. Enter through the covered front porch into a spacious, light-filled living room featuring multiple windows and an open-concept layout ideal for everyday living and entertaining. The adjoining kitchen is equipped with stainless steel appliances, including an oven/range, dishwasher, built-in microwave, and refrigerator. Ample counter space and abundant cabinetry provide both functionality and style. The dining area and laundry room is conveniently located just off the kitchen. The well-designed floor plan offers two secondary bedrooms that share a full bathroom with a shower/tub combination. The private primary suite features a double vanity and a walk-in shower, creating a comfortable retreat. Additional highlights include central heating and air conditioning, modern finishes throughout, and an attached covered carport. With low space rent of $1,060 per month, this is an exceptional opportunity to own a brand-new home in Southern California at an affordable price.
| MLS | IG26221085 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 11 |
| Listing Provided By | Janice Lynn Shumaker- Swanson, | Judith Shumaker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,408 |
| Car Port | Yes |
| Story(s) | 1 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator |
| Security Features | Carbon Monoxide Detectors, Resident Manager, Smoke Detectors |
|---|---|
| Foundation Details | Pier Jacks |
| Lot Features | Zero To One Unit Acre |
| Parking Features | Attached Carport, Covered |
|---|---|
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| Community Features | Suburban, Pool |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92337 |
| Area | 264 Fontana |
| Listing VS Median (in 92337) | |
Price: $269,500 low | high Med: $592,224 sqft: 1,408 low | high Med: 1,834 $ / sqft: $191 low | high Med: $323 On site: 11 low | high Med: 166 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92337 |
| Area | 264 Fontana |
| Listing VS Median (in 92337) | |
Price: $269,500 low | high Med: $592,224 sqft: 1,408 low | high Med: 1,834 $ / sqft: $191 low | high Med: $323 On site: 11 low | high Med: 166 | |