RARE two houses on a lot. Front home is two bed one bath and back home is one bed one bath. Development or Remodel opportunity! This property will be sold with month to month Tenants in place. Located in the hip happenin Frogtown neighborhood close to LA River where you can bike and dine at Spoke restaurant! Close to world champs Dodger stadium . Right in the heart of the City where you have all the conveniences of being close to downtown LA. Residents of this area enjoy having rental income from their second home located on a corner lot. This property is also ideal for a live / work lifestyle. Homes in the area are charming as they were built in the 1940s offering loads of character and design elements shown in that era. This property has been in the same family for over 50 years! It's a treasure! Hurry !
| MLS | OC26222908 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 21 |
| Listing Provided By | Coldwell Banker Realty | Lori Koppel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,324 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.11 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Unfurnished, All Bedrooms Down |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Zero To One Unit Acre |
| Garage Yes / No | No |
|---|
| Utilities | Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer, Sewer Tap Paid |
| Community Features | Curbs, Street Lights |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90031 |
| Area | 699 Not Defined |
| Listing VS Median (in 90031) | |
Price: $900,000 low | high Med: $732,000 sqft: 1,324 low | high Med: 783 $ / sqft: $680 low | high Med: $952 On site: 21 low | high Med: 16 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90031 |
| Area | 699 Not Defined |
| Listing VS Median (in 90031) | |
Price: $900,000 low | high Med: $732,000 sqft: 1,324 low | high Med: 783 $ / sqft: $680 low | high Med: $952 On site: 21 low | high Med: 16 | |