In-Person: 08/22 11:00 AM - 4:00 PMNEW CONSTRUCTION Trellis residence by Risewell Homes. Bungalow/flat style home in North Fontana, floorplan offers formal entry/attached 2 car side x side garage, and once upstairs you'll find a near single-story layout with Great Room/Kitchen/Dining area complemented by a charming outdoor deck and a larger Primary Suite opposite two secondary Beds, Bath, Laundry Room. Pricing includes enhanced designer upgrade package, washer, dryer, and refrigerator, LVP/tile flooring, Quartz counters. Located in the newer Lewis Co. gated community The Arboretum with mountain vistas serving as a dramatic backdrop, residents enjoy picturesque pools, spa, clubhouse, fitness center, pickleball courts, dog park, and lounge areas. Proximity to I-15, 10 and 210 commuter routes also an advantage, as is a variety of new and upcoming shopping/dining/entertainment options. Seller concessions available, ESTIMATED SEPTEMBER MOVE IN.
| MLS | OC26174560 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $477 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 10 |
| Listing Provided By | The New Home Company | Casey Fry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,530 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen, Pantry, Quartz Counters, All Bedrooms Up, Bedroom On Main Level |
| Window Features | Low Emissivity Windows, Screens |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Disposal, Microwave, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Security Features | Gated Community, Smoke Detectors |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Garage, Garage Faces Rear, Side By Side |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Not Available, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Dog Park, Park, Storm Drains, Street Lights, Sidewalks, Gated, Pool |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $528,990 low | high Med: $652,500 sqft: 1,530 low | high Med: 1,655 $ / sqft: $346 low | high Med: $399 On site: 10 low | high Med: 39.5 | |
| Open House |
|---|
| In-Person 08/22 11:00 AM - 4:00 PM |
| In-Person 08/23 11:00 AM - 4:00 PM |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $528,990 low | high Med: $652,500 sqft: 1,530 low | high Med: 1,655 $ / sqft: $346 low | high Med: $399 On site: 10 low | high Med: 39.5 | |