Experience the Naples floor plan, designed for modern living. Start with a welcoming porch and step into a spacious great room, perfect for relaxing or entertaining.This home offers 4 spacious bedrooms, including one conveniently located on the first floor, perfect for guests or multi-generational living. The kitchen shines with quartz countertops, 42" white cabinets, a roomy pantry, and a central island, seamlessly connecting to the open dining area. The luxurious primary suite offers a walk-in closet and a private bath, while a convenient laundry room and 2-car garage complete the home. Ideally situated in North Fontana, Iris at The Arboretum showcases an exceptional collection of two-story homes with open-concept layouts and designer finishes. This desirable community in the heart of San Bernardino County is a must-see for discerning homebuyers. Residents enjoy an array of premium amenities, including a clubhouse, resort-style pool, fitness center, parks, and playgrounds. The spacious homesites offer ample privacy, while the community’s dog park and picnic areas provide a perfect setting for leisure and relaxation. Experience the finest in Inland Empire livingvisit today!
MLS | IG25064921 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $277 |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 86 |
Listing Provided By | RICHMOND AMERICAN HOMES | RANDY ANDERSON |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,840 |
Garage | 2 |
Story(s) | 2 |
Units | 88 |
Property View | None |
Cooling | Central Air, Energy Star Qualified Equipment |
---|---|
Heating | Central |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Open Floorplan, Pantry, Quartz Counters, Stone Counters, Recessed Lighting, Attic |
Window Features | Double Pane Windows, Energy Star Qualified Windows |
Appliances | Built In Range, Double Oven, Electric Cooktop, Electric Water Heater |
Fireplace Yes / No | No |
Security Features | Fire Detection System, Fire Sprinkler System, Smoke Detectors |
---|---|
Construction Materials | Frame, Stucco |
Lot Features | Close To Clubhouse, Drip Irrigation Bubblers, Sprinklers In Front, Sprinklers Timer, Yard |
Fencing | Vinyl |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Door Multi, Garage, Guest, No Driveway |
Garage Yes / No | Yes |
Sewer | Public Sewer |
---|
Community Features | Dog Park, Park, Pool |
---|
State | CA |
---|---|
County | San Bernardino |
City | Fontana |
Zip Code | 92336 |
Area | 264 Fontana |
School District | Fontana Unified |
Listing VS Median (in 92336) | |
Price: $702,990 low | high Med: $692,973 SqFt: 1,840 low | high Med: 1,921 $ / SqFt: $382 low | high Med: $361 On site: 86 low | high Med: 57 |