Very clean and almost new, with a nice, spacious and cozy layout with a beautiful view of the snowy mountains during winter. An ideal home for a starter family located in a good school district. There is a paid solar system installed, an EV charger ready and a kitchen that is so relaxing. Walking distance is the club house that offers a huge pool, jacuzzi and function rooms available for rent if you want to have parties or gatherings. Few minutes away from shopping centers and Victoria Gardens mall. You don't want to miss it. Easy showing.
MLS# | CV25024411 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 3 |
HOA Dues | $215 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 13 |
Listing Provided By | TRT CAPITAL 626-858-8626 | Christina Morales |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,794 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Units | 10 |
Acreage | 4644.00 |
Property View | Yes |
State | CA |
---|---|
County | San Bernardino |
City | Fontana |
Zip Code | 92336 |
Area | 264 Fontana |
School District | Fontana Unified |
Listing VS Median (in 92336) | |
Price: $659,000 low | high Med: $676,665 SqFt: 1,794 low | high Med: 1,873 $ / SqFt: $367 low | high Med: $362 On Site: 13 low | high Med: 39.500000 |