This beautiful, turnkey, detached condo is located in the desirable Shady Trails community in Fontana, offering privacy with no shared walls. This modern two-story residence was built in 2023 and includes a PAID OFF solar system for added efficiency. The open-concept floor plan features recessed lighting throughout and a spacious living area highlighted by a decorative TV media wall, seamlessly connecting to the dining area and kitchen. The stunning kitchen is appointed with white shaker cabinetry, quartz countertops, a center island with built-in dishwasher, a coffee bar area, and stainless-steel appliances. A downstairs bedroom and full bathroom with walk-in shower provide added flexibility for guests or multi-generational living. The low-maintenance backyard offers an ideal space for outdoor enjoyment with guests, kids and/or pets. A private 2-car garage is located just steps away and includes an electric vehicle (EV) charger for added convenience. Upstairs includes a conveniently located laundry room, a spacious primary suite with a sophisticated ensuite bathroom featuring dual sinks, white shaker cabinets, quartz countertops, a walk-in shower, and a large walk-in closet. Two additional bedrooms are located upstairs along with a guest bathroom offering dual sinks and a tub/shower combination. Living in Shady Trails provides access to resort-style amenities, including a pool, spa, full-size gym, clubhouse, café, business center, meeting and event rooms, playgrounds, dog park, barbecue and picnic areas, tennis, basketball, and pickleball courts, as well as security services. Ideally located near top-rated schools, shopping, dining, and recreational destinations such as Sierra Lakes Golf Club and the Fontana Park Aquatic Center, with convenient access to major freeways.
| MLS | IV26095014 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $564 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2023 |
| Days On Site | 107 |
| Listing Provided By | RE/MAX TIME REALTY | WALID MILAD |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,611 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.02 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Dry Bar, Separate Formal Dining Room, Open Floorplan, Quartz Counters, Recessed Lighting, Bedroom On Main Level, Primary Suite, Walk In Closets |
| Window Features | Blinds, Double Pane Windows |
| Appliances | Dishwasher, Gas Range, High Efficiency Water Heater, Microwave, Tankless Water Heater, Water To Refrigerator |
| Fireplace Yes / No | No |
| Roof | Concrete, Tile |
|---|---|
| Security Features | Carbon Monoxide Detectors, Fire Sprinkler System, Security Gate, Key Card Entry, Smoke Detectors |
| Construction Materials | Drywall, Concrete, Stucco |
| Foundation Details | Slab |
| Lot Features | Back Yard |
| Fencing | Block |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Door Single, Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Volts220In Garage, Photovoltaics Seller Owned |
| Sewer | Public Sewer |
| Community Features | Park, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $559,000 low | high Med: $652,500 sqft: 1,611 low | high Med: 2,113 $ / sqft: $347 low | high Med: $314 On site: 107 low | high Med: 35.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $559,000 low | high Med: $652,500 sqft: 1,611 low | high Med: 2,113 $ / sqft: $347 low | high Med: $314 On site: 107 low | high Med: 35.5 | |