This home is ready for your touch! Two beds and a bath on the main level, and another bed and bath on the lower level. Huge wrap around decks for enjoying our mountain air. Nice forest views. Two car parking deck.
MLS# | RW24225603 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1957 |
Days On Site | 85 |
Listing Provided By | Better Homes and Gardens LakeView Realty 909-338-8294 | BRENT LEISTRA |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,332 |
Story(s) | 2 |
Units | 1 |
Zoning | R-1 |
Acreage | 0.17 |
Property View | Yes |
State | CA |
---|---|
County | San Bernardino |
City | Crestline |
Zip Code | 92325 |
Area | 286 Crestline Area |
Community Name | Crestline (CRES) |
School District | Rim of the World |
Listing VS Median (in Crestline (CRES)) | |
Price: $295,888 low | high Med: $395,000 SqFt: 1,332 low | high Med: 1,482 $ / SqFt: $222 low | high Med: $327 On Site: 85 low | high Med: 24.500000 |