WOW! LOOK at this GEORGOUS TURN KEY 2 story HESPERIA HOME with a Grand Entry Staircase featuring 3 Bedrooms 2 1/2 Baths Plus a Bonus Room/4th Bedroom. HUGE Deck and a VIEW! Large lot with privacy fencing, Easy access to the freeway. Landscaped front and back with lawn, plants and fruit trees. Drip Irrigation system in back yard, it is a growers Delight! Oversized 12' x 24' shed with electricity. Underground Utilities. RV Parking in the Backyard has up to 65' with power and a separate electrical panel. Fireplace in the Family Room and a fireplace in the Bonus/4th Bedroom Room off the Main Bedroom. Custom Blinds, cabinet organizers, built in cabinets, pantry in kitchen. Living Room and Dining Room, Family Room and eat in area in the kitchen. The Main Bedroom Suite features a spacious on suite Bathroom with a separate shower and Garden Tub. and a very large closet. Indoor Laundry Room. Tile Roof and a Three car garage. New security lights. This beautiful home is pristine and so clean. It has been owned by only one family. Enjoy the sunsets on the deck overlooking the views.
MLS | HD25051795 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1990 |
Days On Site | 103 |
Listing Provided By | Coldwell Banker Home Source | Kim Dillard |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,429 |
Garage | 3 |
Story(s) | 2 |
Units | 1 |
Acreage | 0.46 |
Property View | Yes |
Cooling | Central Air |
---|---|
Heating | Central, Forced Air, Fireplaces, Natural Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Ceiling Fans, Separate Formal Dining Room, Country Kitchen, Pantry, All Bedrooms Up, Primary Suite, Walk In Pantry, Walk In Closets |
Window Features | Blinds, Screens |
Appliances | Dishwasher, Free Standing Range, Disposal, Gas Oven, Gas Water Heater, Microwave, Water Heater |
Fireplace Yes / No | Yes |
Exterior Features | Rain Gutters |
---|---|
Roof | Tile |
Security Features | Carbon Monoxide Detectors, Smoke Detectors |
Construction Materials | Frame, Stucco |
Foundation Details | Slab |
Lot Features | Zero To One Unit Acre, Back Yard, Drip Irrigation Bubblers, Front Yard, Sprinklers In Rear, Sprinklers In Front, Irregular Lot, Lawn, Landscaped, Sprinklers Timer, Sprinkler System |
Fencing | Cross Fenced, Privacy, Vinyl, Wood |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Concrete, Door Multi, Driveway, Driveway Up Slope From Street, Garage Faces Front, Garage, Rv Access Parking |
Garage Yes / No | Yes |
Utilities | Electricity Connected, Natural Gas Connected, Underground Utilities, Water Connected |
---|---|
Electric | Volts220In Laundry |
Sewer | Septic Tank |
Community Features | Curbs, Sidewalks |
---|
State | CA |
---|---|
County | San Bernardino |
City | Hesperia |
Zip Code | 92345 |
Area | HSP Hesperia |
School District | Hesperia Unified |
Listing VS Median (in 92345) | |
Price: $578,800 low | high Med: $488,945 SqFt: 2,429 low | high Med: 1,906 $ / SqFt: $238 low | high Med: $258 On site: 103 low | high Med: 96 |