Discover this beautiful new construction opportunity in Arbor at Parkview by KB Home, located in the desirable Southridge area of Fontana, CA. Thoughtfully designed with included 9-foot ceilings, this home offers a bright, open-concept layout that blends modern comfort with everyday functionality. Buyers have the unique opportunity to personalize their home, selecting finishes such as cabinetry, flooring, counter-tops, and more to match their style and vision. Enjoy living in a growing, thoughtfully planned community with convenient access to shopping, dining, parks, and major commuter routes, making it ideal for both work and play. Photo is a rendering of the model! Buyer can purchase or lease the solar!
| MLS | SW26099717 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $328 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 168 |
| Listing Provided By | KB Home Sales-Southern CA Inc | Marcy Pekar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,669 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 110 |
| Property View | None |
| Cooling | Central Air, Energy Star Qualified Equipment |
|---|---|
| Heating | Energy Star Qualified Equipment |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Granite Counters, High Ceilings, Open Floorplan, Quartz Counters, Recessed Lighting, All Bedrooms Up |
| Window Features | Energy Star Qualified Windows |
| Appliances | Energy Star Qualified Appliances, Energy Star Qualified Water Heater, Electric Oven, Electric Range, Microwave, Water Heater |
| Fireplace Yes / No | No |
| Fencing | Block, Vinyl |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92337 |
| Area | 264 Fontana |
| Listing VS Median (in 92337) | |
Price: $553,923 low | high Med: $590,931 sqft: 1,669 low | high Med: 1,791 $ / sqft: $332 low | high Med: $330 On site: 168 low | high Med: 164 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92337 |
| Area | 264 Fontana |
| Listing VS Median (in 92337) | |
Price: $553,923 low | high Med: $590,931 sqft: 1,669 low | high Med: 1,791 $ / sqft: $332 low | high Med: $330 On site: 168 low | high Med: 164 | |