WOW, WOW, WOW!! Are You Looking for SIMPLE MOUNTAIN LIVING? So Nice to Have a Newer Built Home in Excellent Condition with Level Entry and Even a Garage!!! So Much Parking and ONE-STORY!!!! So Hard to Find in Lake Arrowhead! YOU WILL LOVE the Cozy Living Room w/STONE FIREPLACE & Gorgeous HARDWOOD FLOORS! The Newer Kitchen Has Plenty of Space for Preparing Meals and Wonderful NATURAL LIGHT! Knotty Alder Cabinetry w/Granite Countertops and Stainless Steel Appliances. No Updates Needed Here! The Back Deck is Private & Perfect for a Barbecue! Plenty of Room for the Family Here with 3 Bedrooms and 2 Baths. Central AC for those Warmer Days!!! Retaining Wall Has Been Added at the Bottom the Property & Don't Miss the Enclosed Room on the Side of the Garage for Storage! 13k Dual Fuel Generator to Stay with Home too! Enjoy Very Low Electric Bills with Installed SOLAR PANELS (Buyer Must Qualify & Take Over Very Low Payments). 10 Minute Walk to TAVERN BAY BEACH CLUB!! Go for a Swim or Take a Kayak Ride! Yes of Course, this Home has LAKE RIGHTS!! Save Costs on Your Homeowners Insurance w/this Newer Built Home w/Indoor Sprinkler System, RainGutters w/LeafGuards & Dual-Pane Windows! PLENTY OF PARKING Here Too and Landscaping is Easy to Manage with Drip System! Access Road is All Level and Recently Paved, Just off of a Cul-de-Sac! Close to Elementary School too! Torro Snowblower to Stay!! EASY PEASY LIVING!!! And the LOAN IS ASSUMABLE!! Take Over the 2.125 Rate on $345k Balance. Call for Details!
MLS | IG25047272 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2012 |
Days On Site | 107 |
Listing Provided By | REAL BROKER TECHNOLOGIES | Angelique Koster |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,162 |
Garage | 1 |
Story(s) | 1 |
Units | 1 |
Zoning | LA/RS-14M |
Acreage | 0.17 |
Golf Course | Yes |
Property View | Yes |
Cooling | Central Air |
---|---|
Heating | Central, Natural Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Breakfast Bar, Ceiling Fans, Granite Counters, Open Floorplan, Recessed Lighting, All Bedrooms Down, Workshop |
Window Features | Double Pane Windows |
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Dryer, Washer |
Fireplace Yes / No | Yes |
Exterior Features | Rain Gutters |
---|---|
Roof | Composition |
Security Features | Carbon Monoxide Detectors, Smoke Detectors |
Lot Features | Gentle Sloping, Landscaped, Trees |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Concrete, Direct Access, Door Single, Driveway, Garage |
Garage Yes / No | Yes |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Sewer | Public Sewer |
Community Features | Biking, Dog Park, Foothills, Fishing, Golf, Hiking, Lake, Mountainous, Near National Forest, Park, Rural, Water Sports |
---|
State | CA |
---|---|
County | San Bernardino |
City | Lake Arrowhead |
Zip Code | 92352 |
Area | 287A Arrowhead Woods |
Community Name | Arrowhead Woods (AWHW) |
School District | Rim of the World |
Elementary School | Lake Arrowhead |
Jr. High/Middle School | Mary Putnam |
High School | Rim of the World |
Listing VS Median (in Arrowhead Woods (AWHW)) | |
Price: $600,000 low | high Med: $797,000 SqFt: 1,162 low | high Med: 1,935 $ / SqFt: $516 low | high Med: $445 On site: 107 low | high Med: 106.500000 |