Easy commute to freeway, spacious front yard and backyard. Close to shopping center, park and restaurant. This home features three bedrooms and two full baths, living room open space and bright, attached garage, porch at front and patio at backyard.
MLS | HD25034879 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 70 |
Listing Provided By | Coldwell Banker Home Source 760-242-6000 | Lenny Liswanty |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,426 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.51 |
Property View | Yes |
State | CA |
---|---|
County | San Bernardino |
City | Apple Valley |
Zip Code | 92307 |
Area | APPV Apple Valley |
School District | Apple Valley Unified |
Listing VS Median (in 92307) | |
Price: $387,000 low | high Med: $449,900 SqFt: 1,426 low | high Med: 1,297 $ / SqFt: $271 low | high Med: $347 On site: 70 low | high Med: 90.000000 |