Beautiful custom built single story home nestled in the foothills of Oak Glen / Yucaipa and 1/2 ml away from Cherry Valley. This property backs up to panoramic views of nature, gorgeous oak trees and a ten-degree temperature change. Yes, you will also get some snow and stay a little cooler in the summertime. As your entering the home, your greeted with a beautiful formal living and dining area, centered with a warming fireplace. Custom textured ceiling. A kitchen that opens to the large family room with a wood burning stove, floor to ceiling built-in cabinets and high ceilings .Enjoy your kitchen that includes a nice size eating area with a spacious breakfast bar, that is also perfect for those entertaining holidays/events. Cooking in your kitchen on cold days with a foot heater in front of your sink watching nature through your panoramic views. No need to grill outside on those cold winter days when you have your own Built in BBQ in the kitchen. Large walk-in pantry, pullout cabinet drawers. The kitchen is designed for entertaining, center between living and family room. Extra planning went into the spacious primary suite includes beautiful crown molding custom ceiling design, separate his and Hers walk-in closet. Primary bath includes his and her sinks, separate vanity area's. Round Jetted sitting soaking tub, separate walk-in shower and a privacy area for toilet. All bedrooms are spacious with nice size closest. Guest bath includes combo tub & shower. Outside features a covered patio, lush landscaping with beautiful Oak trees and the wonderful sound of nature. The garage is oversized with a built-in work area with plenty of built-in storage. This property has only had two owners who have added custom details throughout the home, to include the solid built-ins, solid doors , Pella windows throughout ,crown molding custom to detail. Looking to relax and be with nature, look no further.
MLS | IG25042410 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 106 |
Listing Provided By | COLDWELL BANKER KIVETT-TEETERS | TAMMY RUBELIUS |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,383 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Acreage | 1.00 |
Property View | Yes |
Cooling | Central Air |
---|---|
Heating | Central, Fireplaces, Wood Stove |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Beamed Ceilings, Breakfast Bar, Built In Features, Ceiling Fans, Crown Molding, Separate Formal Dining Room, Eat In Kitchen, Granite Counters, High Ceilings, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, Storage, Tile Counters, All Bedrooms Down, Bedroom On Main Level, Dressing Area, Main Level Primary, Primary Suite, Walk In Pantry |
Window Features | Blinds, Custom Coverings, Double Pane Windows, Energy Star Qualified Windows, French Mullioned, Insulated Windows, Screens, Wood Frames |
Appliances | Built In Range, Barbecue, Convection Oven, Dishwasher, Electric Cooktop, Disposal, Indoor Grill, Microwave, Propane Oven, Propane Water Heater, Range Hood, Vented Exhaust Fan, Water To Refrigerator, Water Heater |
Fireplace Yes / No | Yes |
Exterior Features | Lighting, Rain Gutters |
---|---|
Roof | Tile |
Security Features | Carbon Monoxide Detectors, Smoke Detectors |
Lot Features | Zero To One Unit Acre, Bluff, Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Sprinklers Timer, Sprinklers On Side, Sprinkler System, Street Level, Yard |
Fencing | Chain Link, Cross Fenced, Good Condition |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Concrete, Driveway Down Slope From Street, Direct Access, Door Single, Driveway, Garage Faces Front, Garage, Oversized, Rv Potential, Rv Access Parking, Storage, Workshop In Garage |
Garage Yes / No | Yes |
Utilities | Electricity Available, Electricity Connected, Propane, Water Available, Water Connected |
---|---|
Electric | Volts220In Garage, Volts220In Laundry |
Sewer | Septic Type Unknown |
Community Features | Foothills, Gutters, Mountainous, Near National Forest, Rural, Street Lights |
---|
State | CA |
---|---|
County | San Bernardino |
City | Yucaipa |
Zip Code | 92399 |
Area | 269 Yucaipa | Calimesa | Oak Glen |
School District | Yucaipa/Calimesa Unified |
Listing VS Median (in 92399) | |
Price: $839,900 low | high Med: $549,900 SqFt: 2,383 low | high Med: 1,693 $ / SqFt: $352 low | high Med: $325 On site: 106 low | high Med: 33.000000 |