Price Reduced Listing
In-Person: 11/22 12:00 PM - 3:00 PMDiscover comfort and convenience in this charming two-story home located in one of Diamond Bar's most desirable areas. The newly remodeled kitchen, attached shared garage, separate laundry room, and downstairs powder room create an effortless daily living experience. Upstairs, all three bedrooms enjoy privacy, complemented by a full bath and a spacious balcony perched above the garage. Perfectly positioned near Grand Ave and Diamond Bar Blvd, you'll be steps away from the city's most active shopping and dining corridor with markets, convenient stores, popular eateries, and major banks are all within easy reach. Top-rated schools further enhance the appeal of this well-located home. A wonderful opportunity you won't want to miss.
| MLS | CV26223627 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $302 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 36 |
| Listing Provided By | IRN REALTY | ZU-CHEN TSI |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,010 |
| Garage | 1 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 3.77 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Balcony, Separate Formal Dining Room, Quartz Counters, All Bedrooms Up |
| Window Features | Screens |
| Appliances | Dishwasher, Free Standing Range, Gas Range, Gas Water Heater, Range Hood |
| Fireplace Yes / No | No |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detectors |
| Construction Materials | Drywall |
| Fencing | None |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Faces Rear |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Volts220In Kitchen |
| Sewer | Public Sewer |
| Community Features | Gutters, Preserve Public Land, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Diamond Bar |
| Zip Code | 91765 |
| Area | 616 Diamond Bar |
| Listing VS Median (in 91765) | |
Price: $570,000 low | high Med: $995,000 sqft: 1,010 low | high Med: 1,479 $ / sqft: $564 low | high Med: $674 On site: 36 low | high Med: 83 | |
| Open House |
|---|
| In-Person 11/22 12:00 PM - 3:00 PM |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Diamond Bar |
| Zip Code | 91765 |
| Area | 616 Diamond Bar |
| Listing VS Median (in 91765) | |
Price: $570,000 low | high Med: $995,000 sqft: 1,010 low | high Med: 1,479 $ / sqft: $564 low | high Med: $674 On site: 36 low | high Med: 83 | |