New ListingBUILT IN 2019 and TURNKEY throughout, this beautifully maintained home sits in Mission Valley Oaks Park, a 55+ community in Yucaipa with RENT CONTROL. The 3-bedroom, 2-bath double-wide offers 1,378 square feet with high ceilings and a spacious floor plan that feels open and easy to live in. Vinyl plank flooring flows through the spacious living room, dining room, kitchen and baths. The modern kitchen is set up for real cooking, with a center island, gas range and farmhouse sink. The primary suite gives you room to unwind, featuring a dual vanity, walk-in shower, walk-in closet and linen closet. Central A/C, ceiling fans and an inside laundry room keep daily life comfortable. Outside, you will find a covered carport for two-car parking and a shed for extra storage. The community offers a pool, a clubhouse with a kitchen, pool table, and conference room and a pet area. Shopping, dining, medical services and everyday conveniences are all close by. Come see how easy it is to feel at home here!
| MLS | IG26223676 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Listing Provided By | KELLER WILLIAMS REALTY | Betty Giles |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,392 |
| Car Port | Yes |
| Story(s) | 1 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, High Ceilings, Recessed Lighting, Primary Suite, Walk In Closets |
| Window Features | Blinds, Double Pane Windows, Screens |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Refrigerator, Range Hood |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
|---|---|
| Lot Features | Front Yard, Landscaped, Sprinkler System, Yard |
| Parking Features | Covered, Carport, Driveway |
|---|---|
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| Community Features | Foothills, Street Lights, Suburban, Pool |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $214,900 low | high Med: $561,500 sqft: 1,392 low | high Med: 1,741 $ / sqft: $154 low | high Med: $327 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $214,900 low | high Med: $561,500 sqft: 1,392 low | high Med: 1,741 $ / sqft: $154 low | high Med: $327 | |