Price Reduced Listing55+ community. Property is being sold by a government agency in as-is condition. 3 bedroom 2 bath with a nice floorplan. Property was just cleaned out and is ready for move in.
| MLS | CV26138440 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 103 |
| Listing Provided By | REALTY MASTERS & ASSOCIATES | Robert Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,176 |
| Story(s) | 1 |
| Heating | Central |
|---|---|
| Heating Yes / No | Yes |
| Lot Features | Back Yard |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Suburban, Pool |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $150,000 low | high Med: $551,000 sqft: 1,176 low | high Med: 1,777 $ / sqft: $128 low | high Med: $330 On site: 103 low | high Med: 53 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $150,000 low | high Med: $551,000 sqft: 1,176 low | high Med: 1,777 $ / sqft: $128 low | high Med: $330 On site: 103 low | high Med: 53 | |