LOCATION, LOCATION, LOCATION - Affordable Home in Victoria Park and Walking Distance to Windrows Elementary!! Single Story Attached Housing Located on a FAMILY FRIENDLY CULDESAC!! This Home has a GREAT Floor-Plan Offering with 2 LARGE Bedrooms and an Enclosed Patio Room (Kids Playroom or Bonus Room) * * REMODELED Kitchen with GRANITE SLAB Counter-Tops, STAINLESS STEEL Appliances, Breakfast Counter For the Kids, Custom Painted Cabinetry & Breakfast Nook * * Living Room with HIGH PITCHED Ceilings & Media Niche * * Spacious Enclosed Patio Room with Ceiling Fan & Laminate Floors...The PERFECT Play Room, Bonus Room or Indoor Space for the Dogs * * Primary Bedroom with High Pitched Ceilings, BUILT-IN Media Center & Dresser, Direct Access into Your Backyard - AND - Remodeled Bathroom with NEW Vanity with Quartz Counter and Custom Tiled Walk-In Shower * * Enjoy the LOW Maintenance Backyard with a Raised Wood Deck, Covered Patio with Ceiling Fan, Garden Area and Surrounded with Block Walls & Vinyl Fencing * * Upgraded Throughout with Custom 2- Toned Paint, Granite Counters, Designer Fixtures, Raised Panel Doors, Stainless Steel Appliances, Remodeled Bathroom & MUCH MORE * * TWO Car Attached Garage * * WONDERFUL Location is Walking Distance to Windrose Elementary, Windrose Park and Close to Shopping, Dining/Restaurants, Victoria Gardens, Parks, Schools and EZ Freeway Access * * Highly Sought After Community Near Biking & Walking Trails with PICTURESQUE Tree-Lined Streets and Stunning Mountain Views Throughout the Neighborhood!!
MLS | IG25117655 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 19 |
Listing Provided By | Elevate Real Estate Agency | Tom Tennant |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 849 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.09 |
Property View | Yes |
Cooling | Central Air |
---|---|
Heating | Central, Forced Air |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Breakfast Bar, Breakfast Area, Ceiling Fans, Separate Formal Dining Room, Eat In Kitchen, Granite Counters, High Ceilings, Open Floorplan, Pantry, Stone Counters, Storage, All Bedrooms Down, Attic, Bedroom On Main Level, Dressing Area, Primary Suite |
Window Features | Blinds, Double Pane Windows |
Appliances | Built In Range, Dishwasher, Disposal, Gas Range, Microwave, Water Heater |
Fireplace Yes / No | No |
Exterior Features | Lighting |
---|---|
Roof | Concrete, Tile |
Security Features | Carbon Monoxide Detectors, Smoke Detectors, Security Lights |
Construction Materials | Stucco, Vinyl Siding |
Foundation Details | Slab |
Lot Features | Back Yard, Cul De Sac, Garden, Landscaped, Level, Near Park, Rectangular Lot, Street Level |
Fencing | Block, Good Condition, Vinyl |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Concrete, Direct Access, Driveway, Garage Faces Front, Garage |
Garage Yes / No | Yes |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Sewer | Public Sewer |
Community Features | Biking, Curbs, Foothills, Gutters, Storm Drains, Street Lights, Sidewalks, Park |
---|
State | CA |
---|---|
County | San Bernardino |
City | Rancho Cucamonga |
Zip Code | 91739 |
Area | 688 Rancho Cucamonga |
School District | Etiwanda |
Elementary School | Windrows |
Listing VS Median (in 91739) | |
Price: $579,900 low | high Med: $939,500 SqFt: 849 low | high Med: 2,504 $ / SqFt: $683 low | high Med: $376 On site: 19 low | high Med: 11.500000 |