MUST SEE! Welcome to this beautiful country style home situated on a spacious lot in the desirable City of Yucaipa. This property offers a perfect blend of comfort, convenience, and modern touches, including a newer A/C system, updated plumbing, newer roof and dual pane windows. Enjoy the versatility of a detached garage and basementideal for a wine cellar, a home office, or additional storage. The gated yard provides added privacy and security, while RV and boat parking offer ample room for all your recreational vehicles. Located just minutes from Flag Hill Park, local breweries, restaurants, and the historic downtown district, you’ll love the vibrant community and easy access to everything Yucaipa has to offer.
MLS | 250028219SD |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1949 |
Days On Site | 17 |
Listing Provided By | HomeSmart Realty West | Jason Newman |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,253 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Cooling | Central Air |
---|---|
Heating | Forced Air, Fireplaces, Natural Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Utility Room, Wine Cellar |
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Range, Microwave |
Fireplace Yes / No | No |
Roof | Shingle |
---|---|
Construction Materials | Stucco, Wood Siding |
Fencing | Chain Link |
Attached Garage Yes / No | No |
---|---|
Parking Features | Driveway |
Garage Yes / No | Yes |
State | CA |
---|---|
County | San Bernardino |
City | Yucaipa |
Zip Code | 92399 |
Area | 269 Yucaipa | Calimesa | Oak Glen |
Community Name | Out Of Area |
Listing VS Median (in Out Of Area) | |
Price: $499,998 low | high Med: $489,475 SqFt: 1,253 low | high Med: 1,342 $ / SqFt: $399 low | high Med: $389 On site: 17 low | high Med: 114 |