New ListingJUST LISTED!!! Welcome to 12203 14th St. in Yucaipa. This charming single-story home that needs a little TLC, features 3-bedroom, 1-bath, 1238 sq ft., 2 car garage, on a clean .41-acre lot. Includes a huge bonus/laundry room, attached to the garage with its own restroom. With plenty of room for several cars, a boat, RV, sand rail, all your toys and you may even want to add an ADU in the back. This home is priced to sell and is a tremendous opportunity for a Handyman, Investor, First time buyers or young family. NO FHA.
| MLS | CV26228784 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Listing Provided By | Remax Foothills | Melissa Ham-Luna |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,238 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.41 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | Wall Window Units |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Tile Counters, All Bedrooms Down |
| Appliances | Gas Range |
| Fireplace Yes / No | Yes |
| Exterior Features | Awnings |
|---|---|
| Roof | Composition |
| Foundation Details | Raised |
| Lot Features | Zero To One Unit Acre, Front Yard, Yard |
| Fencing | Block, Chain Link |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Boat, Concrete, Covered, Driveway, Garage, Gated, On Site, Rv Access Parking, Uncovered, Unpaved |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Dog Park, Fishing, Golf, Hiking, Park |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $383,000 low | high Med: $561,500 sqft: 1,238 low | high Med: 1,741 $ / sqft: $309 low | high Med: $327 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $383,000 low | high Med: $561,500 sqft: 1,238 low | high Med: 1,741 $ / sqft: $309 low | high Med: $327 | |