Corner lot with lots of space.Three bedroom One bath home with 1,140 SQ.FT. Open front door to the entry way which flows into the large living room with fireplace.Dining area is next to the living room along with a counter that opens to the kitchen.Next to the kitchen is a good size laundry room. Laundry room back door opens to tne spacious back yard and the detached two car garage. Back into the house you will fine the three bedrooms and bath.Hallway has lots of storage.Note property will have all new windows.This property could be a nice ADU.
MLS | IG25068179 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1948 |
Days On Site | 84 |
Listing Provided By | BOYD REALTORS | Jeff Teel |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,140 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.18 |
Property View | Yes |
Cooling | None |
---|---|
Heating | Wall Furnace |
Heating Yes / No | Yes |
Cooling Yes / No | No |
Interior Features | Breakfast Bar |
Fireplace Yes / No | Yes |
Lot Features | Back Yard, Corner Lot, Front Yard, Near Public Transit |
---|
Attached Garage Yes / No | No |
---|---|
Garage Yes / No | Yes |
Sewer | Sewer Tap Paid |
---|
Community Features | Curbs |
---|
State | CA |
---|---|
County | San Bernardino |
City | San Bernardino |
Zip Code | 92405 |
Area | 274 San Bernardino |
School District | San Bernardino City Unified |
Listing VS Median (in 92405) | |
Price: $479,000 low | high Med: $465,000 SqFt: 1,140 low | high Med: 1,088 $ / SqFt: $420 low | high Med: $427 On site: 84 low | high Med: 23.000000 |